Corporate Governance
| Sr. No. | Name of the Director | Designation | Category |
|---|---|---|---|
| 1 | Mr. Rajkumar Hukmichand Chordia | Chairman | Promoter Non-Executive Director |
| 2 | Mr. Vishal Rajkumar Chordia | Managing Director | Promoter Executive Director |
| 3 | Mr. Anand Rajkumar Chordia | Managing Director | Promoter Executive Director |
| 4 | Mr. Bapu Ramchandra Gavhane | Whole Time Director | Executive Director |
| 5 | Mr. Vijaykumar Chandulal Kankaliya | Independent Director | Non-Executive Director |
| 6 | Dr. Ajitkumar Harichand Mandlecha | Independent Director | Non-Executive Director |
| 7 | Mr. Ritesh Vijaykumar Mehta | Independent Director | Non-Executive Director |
| 8 | Mr. Rajendra Hiralal Lunkad | Independent Director | Non-Executive Director |
| 9 | Mrs. Samruddhi Ankur Mehta | Independent Director | Non-Executive Director |
| 10 | Dr. Anil Shivram Lamba | Independent Director | Non Executive Director |
| Sr. No. | Name of the Committee | Name of the Committee Members | Designation |
|---|---|---|---|
| 1 | Audit Committee | 1) Mrs. Samruddhi Ankur Mehta 2) Mr. Vijaykumar Chandulal Kankaliya 3) Mr. Ritesh Vijaykumar Mehta 4) Dr. Ajitkumar Harichand Mandlecha 5) Mr. Rajendra Hiralal Lunkad 6) Mr. Bapu Ramchandra Gavhane | Chairperson Member Member Member Member Member |
| 2 | Nomination and Remuneration Committee | 1) Mr. Vijaykumar Chandulal Kankaliya 2) Mr. Ritesh Vijaykumar Mehta 3) Dr. Ajitkumar Harichand Mandlecha 4) Mr. Rajendra Hiralal Lunkad | Chairman Member Member Member |
| 3 | Stakeholders Relationship Committee | 1) Mr. Vijaykumar Chandulal Kankaliya 2) Dr. Ajitkumar Harichand Mandlecha 3) Mrs. Samruddhi Ankur Mehta 4) Mr. Rajendra Hiralal Lunkad 5) Mr. Bapu Ramchandra Gavhane | Chairman Member Member Member Member |
Financial Years